This tri‑lug quick‑lock air filter cartridge (OD 185mm, height 613mm) features high‑strength black engineering-plastic end caps and a galvanised diamond-patterned expanded-metal inner core, ensuring robust structural durability. Its tri‑lug interface enables fast installation and removal, while the NBR sealing gasket guarantees reliable system sealing, making it suitable for industrial dust collection and air intake protection.
The filter uses high‑quality polyester media, offering efficient particle capture, low resistance, and high dust‑holding capacity, with stable performance even under high airflow and pressure differentials. It is widely applicable in woodworking, cement plants, metal processing, and general industrial dust removal systems, as well as in air compressors and ventilation equipment, providing long‑lasting and dependable filtration in harsh working conditions.
| Parameter | specification |
|---|---|
| Diamter | 185mm |
| length | 613mm |
| Product Type | Industrial Dust Collection Cartridge / Industrial Filter Element |
| Applicable Equipment | Industrial dust collectors, cement plant dust collectors, steel plant dust collection systems |
| Material | Polyester |
| Filtration accuracy | Custom |
| Filtration efficiency | >99.5% |
| Temperature Resistance | -20°C to 120°C; customizable according to customer requirements. |
| Differential pressure | 2bar |
| Support Core | Diamond Mesh |
| Application Industry | Cement Plants, Steel Mills, Chemical Plants, Pharmaceutical Plants, Food Processing Plant |
Filter element product structure
| Aspect | Three‑Lug Cartridge | Standard (Plain) Cartridge | Flanged Cartridge | Clamp‑Type (Bayonet) Cartridge |
|---|---|---|---|---|
| Core Design | Upper end cap with three radial lugs (ears) | No special mounting feature; simple cylindrical design | The upper end cap is a flange ring, usually larger than the cartridge body | Connected via clamps or bayonet‑type locking rings |
| Mounting Method | Twist‑and‑lock quick installation; no support rod needed | Various methods, often more complex | Secured with studs and nuts | Quick‑connect via clamps; can be vertical or side‑mounted |
| Ease of Removal | Fast and convenient (quick‑release design) | Relatively cumbersome | Requires loosening nuts – more steps | Quick – similar to three‑lug in speed |
| Size Flexibility | Highly flexible – outer diameter and height are largely unrestricted | More constrained | Customisable, but limited by flange standards | Limited by clamp/bayonet specifications |
| Cost | Saves on support rods and mounting hardware – lower installation cost; may require one extra adjustment step compared to some quick‑release types | Initial purchase cost may be lower | Additional cost for the flange and hardware | Additional cost for clamps/bayonet rings |
| Performance | High filtration efficiency (up to 99.99%), low pressure drop, good pulse‑cleaning performance | Performance depends on material and design | Excellent sealing; suitable for high‑dust‑load conditions | Good sealing, reliable and fast to change |
| Typical Applications | General industrial dust collection, especially where rapid maintenance is required | General industry, automotive, etc. | Wet, oily, or high‑dust‑concentration environments | Construction machinery, mixing plants, etc. |
2. Choose a flanged cartridge if your equipment uses flange connections or operates in wet/oily/high‑dust conditions.
♦High-Efficiency Polyester Media: Micro-fine polyester fibers achieve > 99.5% filtration efficiency for particles, ensuring cleaner air and reduced equipment wear.
♦Reinforced Core & End Caps: A metal mesh inner core and high-temperature-resistant polymer end caps provide structural integrity under differential pressure ≤ 1.2 bar.
♦Durable&Reusable: Withstands multiple cleaning cycles without efficiency loss, reducing operational cost.
♦Wide Temperature Tolerance: Effective performance from-20°C to 120°C, suitable for harsh industrial conditions.
The primary function of a dust filter is to separate solid particles from a gas, and it does so through a combination of several physical mechanisms:
•Sieving (or Screening): This is the most basic principle, where filter media acts like a sieve, blocking and trapping any dust particle larger than the pores of the filter material.

Q1: What makes the tri-lug interface suitable for industrial dust systems? A1: The tri-lug locking structure ensures stable mechanical engagement under vibration and airflow fluctuation, providing secure sealing and fast maintenance in high-cycle filtration systems. Q2: How does the galvanized diamond mesh core improve filter performance? A2: The expanded galvanized core provides uniform radial support, preventing pleat collapse under differential pressure while maintaining consistent airflow distribution.