Position:
Home > Products > Air filter > Box Air Filter
glass fiber air filter
Saddle-shaped air filter
V type air filter
sub-high air filter
glass fiber air filter
Saddle-shaped air filter
V type air filter
sub-high air filter

AZL V type filter

Frame:
ABS,Galvanized sheet etc.
Filter efficiency:
M6,F7,F8,H10
Filter material:
PP,Fiberglass
Share:
Product Description
The filter media is constructed by superfine glass fifibers. The continuous hotmelt glues can ensure the consistency of the pleat distance so as to enhance the rigidity, prevent falling off of media pack and ensure the optimal air flow through the filter.
Polyurethane sealing glue is used between media and frames to better prevent the leakage and damage. Benefifit to environmental protection by using excellent ABS frame as no toxic gas is produced when being burned. With good advantages among like products, larger effective fifiltration area, lower resistance and higher dust holding capacity.
Technical Parameters
Efficiency :M6,F7,F8,H10
Media: PP,Fiberglass
Frame: Plastic,Galvanized steel(for gas turbines)
Separators: Hot-melt
Sealant:Plolyurethane
Temperature:-20-80℃
Humidity:≤100%
Model Class Dimensions(W*H*D)mm Net Media(㎡) Resistance(Pa) Airflow(m³/h)
AZL/1 66 -F7(Chemical fiber filter material) F7 592×595×292 18.8 85 3600
AZL/1 36 -F7 F7 287×592×292 8.4 85 1800
AZL/1 56 -F7 F7 490×592×292 15.4 85 2900
AZL/1 66 -F8 F8 592×595×292 18.8 100 3600
AZL/1 36 -F8 F8 287×592×292 8.4 100 1800
AZL/1 56 -F8 F8 490×592×292 15.4 100 2900
AZL/1 66 -F9 F9 592×595×292 18.8 110 3600
AZL/1 36 -F9 F9 287×592×292 8.4 110 1800
AZL/1 56 -F9 F9 490×592×292 15.4 110 2900
AZL/1 66 -H10 H10 592×595×292 18.8 130 3600
AZL/1 36 -H10 H10 287×592×292 8.4 130 1800
AZL/1 56 -H10 H10 490×592×292 15.4 130 2900
AZL/2 66 -F7(Glass fiber filter material) M6 592×595×292 19.0 65 3600
AZL/2 36 -F7 M6 287×592×292 8.5 65 1800
AZL/2 56 -F7 M6 490×592×292 15.6 65 2900
AZL/2 66 -F8 F7 592×595×292 19.0 90 3600
AZL/2 36 -F8 F7 287×592×292 8.5 90 1800
AZL/2 56 -F8 F7 490×592×292 15.6 90 2900
AZL/2 66 -F9 F8 592×595×292 19.0 100 3600
AZL/2 36 -F9 F8 287×592×292 8.5 100 1800
AZL/2 56 -F9 F8 490×592×292 15.6 100 2900
AZL/2 66 -H10 H10 592×595×292 19.0 215 3600
AZL/2 36 -H10 H10 287×592×292 8.5 215 1800
AZL/2 56 -H10 H10 490×592×292 15.6 215 2900
AZL/3 66 -F7(Metal frame, metal mesh) F7 592×595×292 18.8 85 3600
AZL/3 36 -F7 F7 287×592×292 8.4 85 1800
AZL/3 66 -F8 F8 592×595×292 18.8 100 3600
AZL/3 36 -F8 F8 287×592×292 8.4 100 1800
Other sizes and efficiencies are available on request

 
 
Advantages
01
Efficiency class: M6(F6), F7, F8, F9 (black frame), H11, H13
02
Highest dust holding capacity, long filter life time and no fiber discharge.
03
V-shape mini pleat design and sturdy plastic frame
04
Fully polyurethane sealed in frame, thus leakage free.



Application
1. Work as the main fifilter in the Gas Turbine Air Intake System.
2. High-humidity ventilation system.
3.Ventilation systems where has large air output and narrow installation space.

Show Details
Inquiry
We have rich experience and capacity to deal with big order and projects.
Name
*
E-mail
Phone
Country
*
Message
Related Products
Chat Now
Whatsapp
Email
Phone