Inquiry
We have rich experience and capacity to deal with big order and projects.
Model | Class | Dimensions(W*H*D)mm | Net Media(㎡) | Resistance(Pa) | Airflow(m³/h) |
AZL/1 66 -F7(Chemical fiber filter material) | F7 | 592×595×292 | 18.8 | 85 | 3600 |
AZL/1 36 -F7 | F7 | 287×592×292 | 8.4 | 85 | 1800 |
AZL/1 56 -F7 | F7 | 490×592×292 | 15.4 | 85 | 2900 |
AZL/1 66 -F8 | F8 | 592×595×292 | 18.8 | 100 | 3600 |
AZL/1 36 -F8 | F8 | 287×592×292 | 8.4 | 100 | 1800 |
AZL/1 56 -F8 | F8 | 490×592×292 | 15.4 | 100 | 2900 |
AZL/1 66 -F9 | F9 | 592×595×292 | 18.8 | 110 | 3600 |
AZL/1 36 -F9 | F9 | 287×592×292 | 8.4 | 110 | 1800 |
AZL/1 56 -F9 | F9 | 490×592×292 | 15.4 | 110 | 2900 |
AZL/1 66 -H10 | H10 | 592×595×292 | 18.8 | 130 | 3600 |
AZL/1 36 -H10 | H10 | 287×592×292 | 8.4 | 130 | 1800 |
AZL/1 56 -H10 | H10 | 490×592×292 | 15.4 | 130 | 2900 |
AZL/2 66 -F7(Glass fiber filter material) | M6 | 592×595×292 | 19.0 | 65 | 3600 |
AZL/2 36 -F7 | M6 | 287×592×292 | 8.5 | 65 | 1800 |
AZL/2 56 -F7 | M6 | 490×592×292 | 15.6 | 65 | 2900 |
AZL/2 66 -F8 | F7 | 592×595×292 | 19.0 | 90 | 3600 |
AZL/2 36 -F8 | F7 | 287×592×292 | 8.5 | 90 | 1800 |
AZL/2 56 -F8 | F7 | 490×592×292 | 15.6 | 90 | 2900 |
AZL/2 66 -F9 | F8 | 592×595×292 | 19.0 | 100 | 3600 |
AZL/2 36 -F9 | F8 | 287×592×292 | 8.5 | 100 | 1800 |
AZL/2 56 -F9 | F8 | 490×592×292 | 15.6 | 100 | 2900 |
AZL/2 66 -H10 | H10 | 592×595×292 | 19.0 | 215 | 3600 |
AZL/2 36 -H10 | H10 | 287×592×292 | 8.5 | 215 | 1800 |
AZL/2 56 -H10 | H10 | 490×592×292 | 15.6 | 215 | 2900 |
AZL/3 66 -F7(Metal frame, metal mesh) | F7 | 592×595×292 | 18.8 | 85 | 3600 |
AZL/3 36 -F7 | F7 | 287×592×292 | 8.4 | 85 | 1800 |
AZL/3 66 -F8 | F8 | 592×595×292 | 18.8 | 100 | 3600 |
AZL/3 36 -F8 | F8 | 287×592×292 | 8.4 | 100 | 1800 |
Other sizes and efficiencies are available on request |