Inquiry
We have rich experience and capacity to deal with big order and projects.

| Product Name | Stainless Steel Porous Powder Sintered Filter | Titanium Porous Powder Sintered Filter | Copper Porous Powder Sintered Filter |
| Raw Material | Stainless Steel 304/316/316L | Titanium | Copper/Bronze |
| Filter Precision | 1--200μm | 0.1--100μm | 3--100μm |
| Working Temperature | -200℃ -- 800℃ | Wet <= 300℃ / Dry <= 600℃ | <= 300℃ |
| Porosity | 28% -- 50% | 35% -- 45% | 28% -- 50% |
| Pressure Resistance | 0.1--30 Mpa | 0.5-1.5 Mpa | Up to 2 Mpa |
| Working Media | Air / Water / Oil / Viscous Liquid / Chemical Liquid | ||
| Special Features | High mechanical strength Relatively Cheaper Price |
Higher filtration precision Longer service life in highly corrosive environments |
Uniform pore distribution and high stability Excellent resistance to rapid cooling and heating |
contact us to learn more and get a free quotation !!!




| Porous Powder Sintered Filter | Sintered Mesh Filter | |
| Material & Structure | ||
