Inquiry
We have rich experience and capacity to deal with big order and projects.
| Efficiency 1 | 90µ |
| Outer Diameter | 86 mm |
| Length | 310 mm |
| Media Type | Wire Mesh |
| Flow Direction | OUT-IN |
| Thread | 2" BSP |
| Bypass Pressure | 0.3 BAR |
| Collapse Pressure | 1 BAR |
| Temperature Range | -25 - +120°C |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact us to get a free quote
|
|||

