Inquiry
                    
                    
                        We have rich experience and capacity to deal with big order and projects.
                    
                .jpg) 
                        .jpg) 
                        .jpg) 
                        .jpg) 
                        .jpg) 
                        .jpg) 
                        .jpg) 
                        .jpg) 
                        .jpg) 
                        .jpg) 
                        | Name | Oil filter | 
| Style | Pressure Filter | 
| Outer Diameter | Customized | 
| Inner Diameter | Customized | 
| Length | Customized | 
| Media Type | Glass Fiber, Stainless Steel,etc | 
| Flow Direction | OUT-IN, IN-OUT | 
| Collapse Pressure | 210 BAR | 
| Temperature Range | -30 - +100°C | 
| SFT-16-150WSFT-20-150W | P-LUMU-06,08-8C | P-F-LU,MU-20,24-20U | G-UL-12A-50UW-DV | 
| P-351-A-12-10C | SFT-04-150W | PR-40-20U | P-UL-03/04-20UW | 
| SEL015027 | P-T-351-A-03,04-150W | SFT-16-150W | SFT-20-150W | 
| SFT-06-150W | P-T-UL-03-20U | P-UL-12A-20W | P-G-AK-12 | 
| P-T-UL-03A-20 | Z-BP08100-40UW-DK-L | SFN-06-100K | P-VN-16A-150W | 
| P-UL/UM-06/08A-40U | P-VN-04A-150W | P-LND-02/03-10U-SZ | P-G-UL-10A-20U | 

 
    
                        


.png) 
                            .png) 
		.png) 
		.png) 
		.png) 
		.png) 
		.png) 
		.png)